Financial Statement: Fiscal Year 2006
Revenues
Operating Revenues
Expenses
Operating Expenses
Nonoperating Revenues (Expenses)
Net Assets
Operating Revenues
| Toll Collections | $0.00 |
| Federal Grants and Contracts | 0.00 |
| State and Local Grants and Contracts | 0.00 |
| Nongovernmental Grants and Contracts | 0.00 |
| Other Operating Revenues | 0.00 |
| Total Operating Revenues | 0.00 |
Expenses
Operating Expenses
| Personal Services | 193,116.82 |
| Supplies and Materials | 16,121.81 |
| Contracted Personal Services | 3,373,322.59 |
| Travel | 32,436.92 |
| Printing and Publications | 2,171.04 |
| Personnel Staffing | 1,518.30 |
| Utilities | 16,079.82 |
| Dues and Subscription Fees | 1,700.00 |
| Other Services | 2,794.96 |
| Capital Outlay | 161,726.74 |
| Other Expenses | 50,817.00 |
| Depreciation | 0.00 |
| Total Operating Expenses | 3,851,806.00 |
| Operating (Loss) | (3,851,806.00) |
Nonoperating Revenues (Expenses)
| State Aid | 0.00 |
| Noncapital Grants | 0.00 |
| Investment Income, Net | 127.39 |
| Interest and Fees on Debt | 0.00 |
| Other Nonoperating Revenues (Expenses) | 0.00 |
| Net Nonoperating Revenues | 127.39 |
| Income Before Other Revenues, Expenses, Gains, and Losses | (3,851,678.61) |
| State Capital Aid | 0.00 |
| Capital Grants | 0.00 |
| Special Items | 0.00 |
| Extraordinary Items | 0.00 |
| Increase (Decrease) in Net Assets | (3,851,678.61) |
Net Assets
| Net Assets, July 1, 2005 | (64,151.34) |
| Net Assets, June 30, 2006 | (3,915,829.95) |
