Revenues
Operating Revenues
Expenses
Operating Expenses
Nonoperating Revenues (Expenses)
Net Assets
Operating Revenues
| Toll Collections | $0.00 |
| Federal Grants and Contracts | 0.00 |
| State and Local Grants and Contracts | 0.00 |
| Nongovernmental Grants and Contracts | 0.00 |
| Other Operating Revenues | 0.00 |
| Total Operating Revenues | 0.00 |
Expenses
Operating Expenses
| Personal Services | 1,528,799.38 |
| Supplies and Materials | 51,078.73 |
| Contracted Personal Services | 1,288,341.93 |
| Travel | 45,196.93 |
| Advertising | 27,697.93 |
| Utilities | 34,399.94 |
| Dues and Subscription Fees | 1,825.00 |
| Other Services | 82,336.98 |
| Capital Outlay | 162,130.34 |
| Rental Expense | 152,017.07 |
| Depreciation | 3,483.07 |
| Total Operating Expenses | 3,377,307.30 |
| Operating (Loss) | (3,377,307.30) |
Nonoperating Revenues (Expenses)
| State Aid | 0.00 |
| Noncapital Grants | 0.00 |
| Investment Income, Net | 7,481.43 |
| Interest and Fees on Debt | 0.00 |
| Other Nonoperating Revenues (Expenses) | 0.00 |
| Net Nonoperating Revenues | 7,481.43 |
| Income Before Other Revenues, Expenses, Gains, and Losses | (3,369,825.87) |
| State Capital Aid | 0.00 |
| Capital Grants | 6,523,927.83 |
| Special Items | 0.00 |
| Extraordinary Items | 0.00 |
| Increase (Decrease) in Net Assets | 3,154,101.96 |
Net Assets
| Net Assets, July 1, 2006 as Restated | (1,515,660.19) |
| Net Assets, June 30, 2007 | 1,638,441.77 |
