Mid-Currituck Bridge
Draft EIS & Information
Comment period for the Draft EIS closes June 7, 2010
General Information
Citizens SummaryThe Citizens Summary is a brief summary highlighting the major topics discussed in detail in the Draft EIS. Printable Version.
Public Hearing Announcement
This Public Hearing Announcement was mailed to property owners within the project study area, people who signed up at previous workshops, and others who have requested to be on the project mailing list.
Open House and Public Hearing Materials
| May 2010 | Local Officials Meeting Presentation | |
| May 2010 | Open House Presentation | |
| May 2010 | Public Hearing Presentation | |
| May 2010 | Display Boards | |
| May 2010 | Comment Form | |
Timeline
| Draft Environmental Impact Statement | Completed |
| Final Environmental Impact Statement | 3rd Quarter 2010 |
| Record of Decision | 4th Quarter 2010 |
| Project Open to Traffic | Late 2014 |
Draft Environmental Impact Statement
| March 2010 | Draft EIS |
Draft EIS Technical Reports and Other Supplemental Materials
Public Hearing Maps
| Key Maps | Alternative ER2 | |
| Alternative MCB2/C1 | ||
| Alternative MCB2/C2 | ||
| Alternative MCB4/C1 | ||
| Alternative MCB4/C2 | ||
US 158 HURRICANE EVACUATION THIRD OUTBOUND EMERGENCY LANE MAPS
| Map Sheets | Sheet 1 -ER2 | |
| Sheet 2 -ER2 | ||
| Sheet 3 -ER2 | ||
| Sheet 4 -ER2 | ||
| Sheet 5 -ER2 | ||
| Sheet 6 -ER2 | ||
| Sheet 7 -ER2,MCB2 and MCB4 | ||
MID-CURRITUCK BRIDGE MAPS
| Sheet 8a-MCB2 and MCB4 (Option A) | ||
| Sheet 8b-MCB2 and MCB4 (Option B) | ||
| Sheet 9-MCB2 and MCB4 | ||
| Sheet 10-MCB2/C2 and MCB4/C2 | ||
NC 12 CORRIDOR MAPS
| Sheet 11-ER2,MCB2 and MCB4 | ||
| Sheet 12-ER2,MCB2 and MCB4 | ||
| Sheet 13-ER2 and MCB2 | ||
| Sheet 14-ER2 and MCB2 | ||
| Sheet 15-ER and MCB2 | ||
US 158 CORRIDOR MAPS
| Sheet 16-ER2 and MCB2 | ||
| Sheet 16a-MCB4 | ||

