Triangle Expressway
Documents & Maps
Triangle Expressway
| July 2009 | Triangle Expressway System Senior Lien Revenue Bonds | 16MB |
| July 2009 | Triangle Expressway System State Annual Appropriation Revenue Bonds, Series 2009B | 3MB |
| April 2009 | Client Proposed Triangle Expressway Comprehensive Traffic and Revenue Study | 21MB |
| March 2009 | Engineering Report | 9MB |
| June 2008 | Triangle Expressway Comprehensive Traffic and Revenue Study | 20872KB |
Triangle Parkway
Western Wake Freeway
| April 2008 | Department of the Army 404 Permit | 67437KB |
| September 2007 | Reevaluation Report | 274MB |
| June 2007 | Traffic Noise Report | 29MB |
| February 2007 | Citizens Informational Workshop Map (1 of 4) | 3MB |
| February 2007 | Citizens Informational Workshop Map (2 of 4) | 2.5MB |
| February 2007 | Citizens Informational Workshop Map (3 of 4) | 2.8MB |
| February 2007 | Citizens Informational Workshop Map (4 of 4) | 2.0MB |
| September 2004 | NCDOT Traffic Noise Abatement Policy | 114KB |
Page updated 4/22/2010

16MB