Triangle Parkway
Newsletters/Documents
| June 2008 | Triangle Expressway Comprehensive Traffic and Revenue Study | 20872KB |
| April 2008 | Press Release on Pre-bid Outreach for Triangle | 29KB |
| March 2008 | Public Hearing Presentation - March 25, 2008 | 5031KB |
| March 2008 | Public Hearing Handout - March 25, 2008 | 46KB |
| February 2008 | Environmental Assessment - Complete Document | 145.7MB |
| February 2008 | Environmental Assessment - Text 1 of 3 | 4.2MB |
| February 2008 | Environmental Assessment - Figures 2 of 3 | 101.2MB |
| February 2008 | Environmental Assessment - Appendix 3 of 3 | 42.3MB |
| February 2008 | Public Hearing Notice | 18KB |
| February 2008 | Public Hearing Map Sheet 1 of 3 | 1.9MB |
| February 2008 | Public Hearing Map Sheet 2 of 3 | 9.9MB |
| February 2008 | Public Hearing Map Sheet 3 of 3 | 2MB |
| October 2006 | DCHC Presentation | 2.5MB |
| June 2006 | Public Meeting Information Sheet | 95KB |
| June 2006 | Public Meeting Comment Form | 83KB |
| April 2006 | Preliminary Traffic and Revenue Study Final Report | 5.6MB |
| March 2006 | Triangle Road System Map | 818KB |
| February 2006 | Financing Plan (PFM) | 538KB |
Page updated 6/18/2008

20872KB