Western Wake Parkway
Documents/Newsletters
| February 2007 | Citizens Informational Workshop Map (1 of 4) | 3MB |
| February 2007 | Citizens Informational Workshop Map (2 of 4) | 2.5MB |
| February 2007 | Citizens Informational Workshop Map (3 of 4) | 2.8MB |
| February 2007 | Citizens Informational Workshop Map (4 of 4) | 2.0MB |
| June 2006 | Study Area Map | 150KB |
| June 2006 | Outer Loop Map |
Documents
| April 2008 | Department of the Army 404 Permit | 67437KB |
| September 2007 | Triangle Turnpike Plan of Finance 9-2007 | 60KB |
| February 2007 | Citizens Informational Workshop Handout | 4.2MB |
| February 2007 | Citizens Informational Workshop Comment Sheet | 85KB |
| December 2006 | Triangle Turnpike Plan of Finance Memo (PFM) | 242KB |
| November 2006 | Triangle Turnpike Preliminary Traffic & Revenue (Without McCrimmon Extension) | 10KB |
| August 2006 | Main Presentation of I-540P/Western Wake Parkway | 408KB |
| August 2006 | CFO Presentation of I-540P/Western Wake Parkway | 1.1MB |
| June 2006 | Preliminary Traffic and Revenue for Western and Southern Wake Parkway Final Report | 18.4MB |
| June 2006 | Executive Summary: Preliminary Financial Feasibility Study for the Triangle Parkway and Western Wake Parkway | 252KB |
| June 2006 | Preliminary Traffic and Revenue for Western and Southern Wake Parkway Presentation (Wilbur Smith Associates) | 2.5MB |
| June 2006 | Triangle Parkway/ Western Wake Financial Analysis (PFM) | 96KB |
| March 2006 | Triangle Road System Map | 818KB |
Page updated 4/29/2008

3MB
150KB